The market right now
In the last 90 days, single-family homes sold for a median of $1.01M (201 sales); condos and townhomes for $547K (32 sales) in Escondido. With 205 homes for sale against about 78 sales a month, that's roughly 2.6 months of supply, which is a seller's market: homes are moving fast.
The typical home that sold here was built around 1988.
Every house is different, so these medians are a starting point. If you're thinking about selling, I'll pull the sales that match your floor plan and street and send you a real number, with no pressure and no obligation.
Recent sales in Escondido
| Where | Beds | Baths | Sq ft | Sold for | Date |
|---|---|---|---|---|---|
| 2600 block of Sunset Hls | 5 | 4.5 | 3,755 | $1.80M | Oct 23 |
| 300 block of Amparo Dr | 5 | 4.0 | 3,769 | $1.45M | Oct 23 |
| 1700 block of Citracado Pkwy Spc 134 | 3 | 2.0 | 1,600 | $540K | Oct 23 |
| 20100 block of Colina Encantada Way | 3 | 3.0 | 2,366 | $1.70M | Oct 22 |
| 2000 block of Badger Gln | 3 | 2.5 | 1,345 | $830K | Oct 22 |
| 2500 block of S Escondido Blvd | 2 | 2.5 | 1,155 | $590K | Oct 21 |
| 1900 block of Sorrentino Dr | 4 | 3.0 | 2,504 | $1.19M | Oct 21 |
| 1800 block of Rockhoff Rd | 3 | 3.0 | 2,041 | $1.18M | Oct 20 |
Shown by block, not exact address.
Other San Diego reports
Buying or selling in Escondido?
I'm Josiah Garcia, a REALTOR® with Real Broker serving San Diego and the Central Valley. Text me your address and I'll send you what homes like yours are selling for, usually the same day.