The market right now
In the last 90 days, single-family homes sold for a median of $950K (274 sales); condos and townhomes for $725K (111 sales) in Oceanside. With 328 homes for sale against about 128 sales a month, that's roughly 2.6 months of supply, which is a seller's market: homes are moving fast.
The typical home that sold here was built around 1988.
Every house is different, so these medians are a starting point. If you're thinking about selling, I'll pull the sales that match your floor plan and street and send you a real number, with no pressure and no obligation.
Recent sales in Oceanside
| Where | Beds | Baths | Sq ft | Sold for | Date |
|---|---|---|---|---|---|
| 4300 block of Milano Way | 4 | 2.5 | 1,921 | $890K | Oct 23 |
| 200 block of Melinda Way | 3 | 2.5 | 1,396 | $816K | Oct 23 |
| 5000 block of Dassia | 2 | 2.5 | 2,368 | $1.25M | Oct 22 |
| 3700 block of Vista Campana S | 2 | 2.0 | 1,000 | $422K | Oct 22 |
| 4600 block of Allende Ave | 3 | 2.0 | 1,795 | $935K | Oct 22 |
| 2900 block of Cottingham St | 4 | 2.5 | 1,943 | $980K | Oct 21 |
| 3500 block of Pirgos Way | 3 | 2.0 | 1,547 | $965K | Oct 21 |
| 1900 block of Blackhawk Ave | 3 | 2.0 | 1,455 | $630K | Oct 21 |
Shown by block, not exact address.
Other San Diego reports
Buying or selling in Oceanside?
I'm Josiah Garcia, a REALTOR® with Real Broker serving San Diego and the Central Valley. Text me your address and I'll send you what homes like yours are selling for, usually the same day.