The market right now
In the last 90 days, single-family homes sold for a median of $1.22M (39 sales); condos and townhomes for $523K (33 sales) in North Park. With 61 homes for sale against about 24 sales a month, that's roughly 2.5 months of supply, which is a seller's market: homes are moving fast.
The typical home that sold here was built around 1970.
Every house is different, so these medians are a starting point. If you're thinking about selling, I'll pull the sales that match your floor plan and street and send you a real number, with no pressure and no obligation.
Recent sales in North Park
| Where | Beds | Baths | Sq ft | Sold for | Date |
|---|---|---|---|---|---|
| 4000 block of Mississippi St | 2 | 2.0 | 681 | $520K | Oct 23 |
| 4100 block of Swift Ave | 2 | 1.0 | 776 | $540K | Oct 23 |
| 3300 block of Bancroft St | 2 | 2.0 | 1,117 | $1.15M | Oct 20 |
| 4200 block of Ohio St | 2 | 2.0 | 840 | $490K | Oct 20 |
| 1900 block of Robinson Ave | 1 | 1.0 | 682 | $410K | Oct 20 |
| 3600 block of Cherokee Ave | 3 | 2.0 | 1,092 | $900K | Oct 16 |
| 4000 block of Illinois St | 2 | 2.0 | 840 | $595K | Oct 16 |
| 4200 block of Arizona St | 2 | 2.0 | 722 | $535K | Oct 16 |
Shown by block, not exact address.
Other San Diego reports
Buying or selling in North Park?
I'm Josiah Garcia, a REALTOR® with Real Broker serving San Diego and the Central Valley. Text me your address and I'll send you what homes like yours are selling for, usually the same day.