The market right now
In the last 90 days, single-family homes sold for a median of $1.06M (58 sales); condos and townhomes for $645K (42 sales) in Mira Mesa. With 80 homes for sale against about 33 sales a month, that's roughly 2.4 months of supply, which is a seller's market: homes are moving fast.
The typical home that sold here was built around 1980.
Every house is different, so these medians are a starting point. If you're thinking about selling, I'll pull the sales that match your floor plan and street and send you a real number, with no pressure and no obligation.
Recent sales in Mira Mesa
| Where | Beds | Baths | Sq ft | Sold for | Date |
|---|---|---|---|---|---|
| 14500 block of Dunleer Way | 2 | 2.0 | 1,312 | $851K | Oct 23 |
| 7400 block of Kamwood St | 2 | 2.0 | 1,200 | $935K | Oct 22 |
| 11300 block of Camarosa Cir | 4 | 2.0 | 1,624 | $1.18M | Oct 22 |
| 8600 block of Summerdale Rd | 3 | 2.0 | 1,010 | $830K | Oct 22 |
| 9100 block of Mesa Woods Ave | 4 | 2.0 | 2,114 | $1.21M | Oct 20 |
| 10900 block of Summerdale Way | 2 | 2.0 | 907 | $545K | Oct 19 |
| 10100 block of Caminito Zar | 3 | 1.5 | 1,264 | $650K | Oct 19 |
| 7900 block of Aqua Mansa Rd | 3 | 2.0 | 1,494 | $1.19M | Oct 16 |
Shown by block, not exact address.
Other San Diego reports
Buying or selling in Mira Mesa?
I'm Josiah Garcia, a REALTOR® with Real Broker serving San Diego and the Central Valley. Text me your address and I'll send you what homes like yours are selling for, usually the same day.